Vertical Dimensions off by 1/4"

Hi all,
I got a Maslow couple of weeks ago and I have been playing with it for some time. At first, I was getting cuts that were not squared and also getting vertical cuts of different dimensions (off by 1/8 one from another). After changing location of motors and squaring the frame, now all looks like it is ok. Square cuts at 1 mm error (which it is ok for me). However, what I have encountered now is that when I cut a rectangle (54 in horizontally and 36.75 in vertically) I get the rectangle of 54 in horizontally and 37 in vertically. I have checked drawings and I have checked the gcode and all seems ok and I honestly just ran out of things to check!!! Any help on this???!! Please!

1 Like

Welcome to the Forum @Manuel_Matus!

Information is what’s needed to solve any issue. From who you bought the kit?
That will tell what calibration you have used and give faster support.

Kind regards, Gero

Thanks for the welcome, Gero. We bought the Kit from MakerMade - Maslow CNC Jumpstart Kit.

For calibration, I follow the self calibration. After finished with calibration, I input the measured values for “Distance of Motors,” “Distance from edge working area to motors,” “Rotational Radius,” “Bottom fed,” and so forth. After this, I enter the values and run another calibration cut and all cuts come out squared vertically and horizontally. Now, I create a rectangle in Autocad (see figure). Then, I create my gcode with www.partkam.com and this is what I get (see gcode within <<>>). Gcode was created with outter cuts.

When I start the cut, the vertical cuts (spaced at 54") are OK, however, the horizontal cuts (spaced at 36.75") are off by 1/4"; instead of getting a cut of 36.75" I get a cut of 37". I have tried different things but I can’t find why this is happening.

Thanks for the help!!!

<<(Generated by PartKam Version 0.05)

G20 G90 G40

(cut)
G0 Z0.1
T0 M6
G17
M3
G0 X-27.0022 Y-18.5126
G1 Z-0.1 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 X-27.1272 Y-0.584
G1 X-27.1272 Y-0.084
G1 X-27.1272 Y17.416
G1 X-27.1272 Y17.916
G1 X-27.1272 Y18.3762
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 X-9.6588 Y18.5012
G1 X7.8412 Y18.5012
G1 X8.3412 Y18.5012
G1 X25.8412 Y18.5012
G1 X26.3412 Y18.5012
G1 X27.0012 Y18.5012
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 X27.1262 Y1.2326
G1 X27.1262 Y-16.2674
G1 X27.1262 Y-16.7674
G1 X27.1262 Y-18.3876
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 X10.8178 Y-18.5126
G1 X-6.6822 Y-18.5126
G1 X-7.1822 Y-18.5126
G1 X-27.0022 Y-18.5126
G1 Z-0.2 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 X-27.1272 Y-0.584
G1 X-27.1272 Y-0.084
G1 X-27.1272 Y17.416
G1 X-27.1272 Y17.916
G1 X-27.1272 Y18.3762
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 X-9.6588 Y18.5012
G1 X7.8412 Y18.5012
G1 X8.3412 Y18.5012
G1 X25.8412 Y18.5012
G1 X26.3412 Y18.5012
G1 X27.0012 Y18.5012
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 X27.1262 Y1.2326
G1 X27.1262 Y-16.2674
G1 X27.1262 Y-16.7674
G1 X27.1262 Y-18.3876
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 X10.8178 Y-18.5126
G1 X-6.6822 Y-18.5126
G1 X-7.1822 Y-18.5126
G1 X-27.0022 Y-18.5126
G1 Z-0.3 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 X-27.1272 Y-0.584
G1 X-27.1272 Y-0.084
G1 X-27.1272 Y17.416
G1 X-27.1272 Y17.916
G1 X-27.1272 Y18.3762
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 X-9.6588 Y18.5012
G1 X7.8412 Y18.5012
G1 X8.3412 Y18.5012
G1 X25.8412 Y18.5012
G1 X26.3412 Y18.5012
G1 X27.0012 Y18.5012
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 X27.1262 Y1.2326
G1 X27.1262 Y-16.2674
G1 X27.1262 Y-16.7674
G1 X27.1262 Y-18.3876
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 X10.8178 Y-18.5126
G1 X-6.6822 Y-18.5126
G1 X-7.1822 Y-18.5126
G1 X-27.0022 Y-18.5126
G1 Z-0.4 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 X-27.1272 Y-0.584
G1 X-27.1272 Y-0.084
G1 X-27.1272 Y17.416
G1 X-27.1272 Y17.916
G1 X-27.1272 Y18.3762
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 X-9.6588 Y18.5012
G1 X7.8412 Y18.5012
G1 X8.3412 Y18.5012
G1 X25.8412 Y18.5012
G1 X26.3412 Y18.5012
G1 X27.0012 Y18.5012
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 X27.1262 Y1.2326
G1 X27.1262 Y-16.2674
G1 X27.1262 Y-16.7674
G1 X27.1262 Y-18.3876
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 X10.8178 Y-18.5126
G1 X-6.6822 Y-18.5126
G1 X-7.1822 Y-18.5126
G1 X-27.0022 Y-18.5126
G1 Z-0.5 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 X-27.1272 Y-0.584
G1 X-27.1272 Y-0.084
G1 X-27.1272 Y17.416
G1 X-27.1272 Y17.916
G1 X-27.1272 Y18.3762
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 X-9.6588 Y18.5012
G1 X7.8412 Y18.5012
G1 X8.3412 Y18.5012
G1 X25.8412 Y18.5012
G1 X26.3412 Y18.5012
G1 X27.0012 Y18.5012
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 X27.1262 Y1.2326
G1 X27.1262 Y-16.2674
G1 X27.1262 Y-16.7674
G1 X27.1262 Y-18.3876
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 X10.8178 Y-18.5126
G1 X-6.6822 Y-18.5126
G1 X-7.1822 Y-18.5126
G1 X-27.0022 Y-18.5126
G1 Z-0.6 F30
G1 Z-0.5 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 Z-0.6 F30
G1 X-27.1272 Y-0.584 F40
G1 Z-0.5 F30
G1 X-27.1272 Y-0.084 F40
G1 Z-0.6 F30
G1 X-27.1272 Y17.416 F40
G1 Z-0.5 F30
G1 X-27.1272 Y17.916 F40
G1 Z-0.6 F30
G1 X-27.1272 Y18.3762 F40
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 Z-0.5 F30
G1 X-9.6588 Y18.5012 F40
G1 Z-0.6 F30
G1 X7.8412 Y18.5012 F40
G1 Z-0.5 F30
G1 X8.3412 Y18.5012 F40
G1 Z-0.6 F30
G1 X25.8412 Y18.5012 F40
G1 Z-0.5 F30
G1 X26.3412 Y18.5012 F40
G1 Z-0.6 F30
G1 X27.0012 Y18.5012 F40
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 Z-0.5 F30
G1 X27.1262 Y1.2326 F40
G1 Z-0.6 F30
G1 X27.1262 Y-16.2674 F40
G1 Z-0.5 F30
G1 X27.1262 Y-16.7674 F40
G1 Z-0.6 F30
G1 X27.1262 Y-18.3876 F40
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 Z-0.5 F30
G1 X10.8178 Y-18.5126 F40
G1 Z-0.6 F30
G1 X-6.6822 Y-18.5126 F40
G1 Z-0.5 F30
G1 X-7.1822 Y-18.5126 F40
G1 Z-0.6 F30
G1 X-27.0022 Y-18.5126 F40
G1 Z-0.7 F30
G1 Z-0.5 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 Z-0.7 F30
G1 X-27.1272 Y-0.584 F40
G1 Z-0.5 F30
G1 X-27.1272 Y-0.084 F40
G1 Z-0.7 F30
G1 X-27.1272 Y17.416 F40
G1 Z-0.5 F30
G1 X-27.1272 Y17.916 F40
G1 Z-0.7 F30
G1 X-27.1272 Y18.3762 F40
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 Z-0.5 F30
G1 X-9.6588 Y18.5012 F40
G1 Z-0.7 F30
G1 X7.8412 Y18.5012 F40
G1 Z-0.5 F30
G1 X8.3412 Y18.5012 F40
G1 Z-0.7 F30
G1 X25.8412 Y18.5012 F40
G1 Z-0.5 F30
G1 X26.3412 Y18.5012 F40
G1 Z-0.7 F30
G1 X27.0012 Y18.5012 F40
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 Z-0.5 F30
G1 X27.1262 Y1.2326 F40
G1 Z-0.7 F30
G1 X27.1262 Y-16.2674 F40
G1 Z-0.5 F30
G1 X27.1262 Y-16.7674 F40
G1 Z-0.7 F30
G1 X27.1262 Y-18.3876 F40
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 Z-0.5 F30
G1 X10.8178 Y-18.5126 F40
G1 Z-0.7 F30
G1 X-6.6822 Y-18.5126 F40
G1 Z-0.5 F30
G1 X-7.1822 Y-18.5126 F40
G1 Z-0.7 F30
G1 X-27.0022 Y-18.5126 F40
G1 Z-0.75 F30
G1 Z-0.5 F30
G2 X-27.1272 Y-18.3876 I0 J0.125 F40
G1 X-27.1272 Y-18.084
G1 Z-0.75 F30
G1 X-27.1272 Y-0.584 F40
G1 Z-0.5 F30
G1 X-27.1272 Y-0.084 F40
G1 Z-0.75 F30
G1 X-27.1272 Y17.416 F40
G1 Z-0.5 F30
G1 X-27.1272 Y17.916 F40
G1 Z-0.75 F30
G1 X-27.1272 Y18.3762 F40
G2 X-27.0022 Y18.5012 I0.125 J0
G1 X-10.1588 Y18.5012
G1 Z-0.5 F30
G1 X-9.6588 Y18.5012 F40
G1 Z-0.75 F30
G1 X7.8412 Y18.5012 F40
G1 Z-0.5 F30
G1 X8.3412 Y18.5012 F40
G1 Z-0.75 F30
G1 X25.8412 Y18.5012 F40
G1 Z-0.5 F30
G1 X26.3412 Y18.5012 F40
G1 Z-0.75 F30
G1 X27.0012 Y18.5012 F40
G2 X27.1262 Y18.3762 I0 J-0.125
G1 X27.1262 Y1.7326
G1 Z-0.5 F30
G1 X27.1262 Y1.2326 F40
G1 Z-0.75 F30
G1 X27.1262 Y-16.2674 F40
G1 Z-0.5 F30
G1 X27.1262 Y-16.7674 F40
G1 Z-0.75 F30
G1 X27.1262 Y-18.3876 F40
G2 X27.0012 Y-18.5126 I-0.125 J0
G1 X11.3178 Y-18.5126
G1 Z-0.5 F30
G1 X10.8178 Y-18.5126 F40
G1 Z-0.75 F30
G1 X-6.6822 Y-18.5126 F40
G1 Z-0.5 F30
G1 X-7.1822 Y-18.5126 F40
G1 Z-0.75 F30
G1 X-27.0022 Y-18.5126 F40

(drill)
G0 Z0.1
G0 X26.2493 Y17.375
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X24.7501 Y17.375
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X26.2493 Y-15.1346
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X24.7501 Y-15.1346
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X26.2493 Y-8.6332
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X24.7501 Y-8.6332
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X26.2493 Y-2.1317
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X24.7501 Y-2.1317
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X26.2493 Y4.3698
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X24.7501 Y4.3698
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X26.2493 Y10.8735
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X24.7501 Y10.8735
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X-26.2526 Y17.375
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X-26.2526 Y-15.1346
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X-26.2526 Y-8.6332
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X-26.2526 Y-2.1317
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X-26.2526 Y4.3698
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
G0 X-26.2526 Y10.8735
G1 Z-0.1 F30
G1 Z0 F30
G0 Z0.1
M5
M30

Bahrain Forensics has analysed the case and the main suspect for now is Partkam.
It is a great program for artwork, signboards or anything where a few mm don’t matter.
For precision work I could not make it work. For me it seems that the line thickness of the .svg has something to do with it. I gave up trying to find this out many years back when cutting on my desktop-cnc.
Designing on Autocad and then taking the route of exporting to .svg is like drawing something under a mikroscope and then looking at it with a magnifying glas :grin: (No offence)
Since you are familiar with Autocad, look into Fusion360. Any good CAD-CAM program will take some learning, but the result is worth it.

The G-code you posted analysed with bCNC and putting the ruler on it confirms 37’ vertical.

Kind regards, Gero

Edit: There is a free version of Fusion360 if you don’t make to much money with it.

Edit2: Also notice that the blue line could be 1 single g-code, but in your case is made out of 6 ‘splines’.
In this case it will not matter that much, but if you have unsymmetrical curves, often hundreds of tiny ‘splines’ will each make a single line of g-code and this could slow down your cut or even lead to that the .nc is not loaded. Something to take care of from the start.

Hi Gero,

Thank you for looking into this and all your suggestions. I have created a test cut of 35" width by 20" height. I created the gcode using FUSION 360 and now I get a cut of 35" width by 20-1/8" height. I am 1/8" off in the horizontal cuts. Any suggestions how to reduce that error? I would be ok with 1/16" error.


GCODE <<>>

<<(1001)
(MACHINE)
( VENDOR AUTODESK)
( DESCRIPTION GENERIC 3-AXIS)
(T9 D=0.25 CR=0.0625 - ZMIN=-0.79 - BULLNOSE END MILL)
G90 G94 G91.1 G40 G49 G17
G20
G28 G91 Z0.
G90

(2D CONTOUR1)
M5
T9 M6
S23000 M3
G54
G0 X-17.5 Y10.125
G43 Z0.6 H9
Z0.2
G1 Z0.1394 F118.1
Z-0.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.2 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.3 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.4 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.5 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.6 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.7 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G1 Z-0.79 F118.1
X17.5 F200.
G2 X17.625 Y10. I0. J-0.125
G1 Y-10.
G2 X17.5 Y-10.125 I-0.125 J0.
G1 X-17.5
G2 X-17.625 Y-10. I0. J0.125
G1 Y10.
G2 X-17.5 Y10.125 I0.125 J0.
G0 Z0.6

G28 G91 Z0.
G90
G28 G91 X0. Y0.
G90
M30

1 Like

To late for me tonight. Will check tomorrow. What software are you using to calibrate and cut?

Ok, you got me, not sleepy :joy:

Hi Gero,

I am using the maslow “Ground Control” the same used for the cuts.

1 Like

Ok, that gives us some insight. What I don’t understand is that first it was the vertical that is off, but that could have been the workflow. Now it is horizontally off.
It is perhaps not the best I come up with tonight, but back in the days of debugging I worked like this.

  • secure a safe copy of the groundcontrol.ini from your user folder

  • open the groundcontrol.ini in a text editor (make sure if you are on windows not to use the enter key, only replace numbers)

  • locate the values for

‘motorspacingx =’ and ‘motoroffsety =’

  • the first is for the distance of the motors, that could be responsible for the horizontal. I tried motorspacingx = +5 mm and - 5mm and found my way
  • the second is for the vertical. 5 + and 5 - with test-cuts could help.

Looking into the g-code tomorrow to see if that 1/8 deviation is in there.

Kind regards, Gero

Edit: If with +5 you are on the width 2mm long and with -5 you are are 4mm short, take the middle =3

Seems ended, look into ‘Webcontrol’ and ‘holey calibration’.

1 Like

https://github.com/MaslowCNC/GroundControl/tree/master/RefineCalibrationParameters This is also something that needs to be tested and shared. Looks good but in my workshop the AC can not deal with the temperatures right now…

so I was able to install webcontrol in the windows 10 pc that is used to control the maslow. Now, I am not really sure how to install the holey calibration. For the RefineCalibrationParameters, where should I copy those files?

I am kind of a newbie so please beat with me hehehhe

Thank you for your suggestions and help!! and no rush! you can sleep and after a restful night you can check my comments hehehehe

Good night!

1 Like

Webcontrol can flush the holey onto your board. It is in one of the settings. Too much looking into the glass tonight, but I wish you all the best and will be back.

Is a cut file and a python script hidden in the grondcontrol download to enter your outcome of the cut.
It is independent of any software other than python and just looks at your cuts how they are in respective what they should be.
I’ve tried to find the source, but his blog seems to have disappeared. From the little i understood about the script, is that it takes your measurements and edits your groundcontrol.ini. so make a safe copy first. I did not try it and in this Forum not read about anyone who did. The blog seems to have disappeared, however the search algorithms in giggle and quackquack-go have changed since I’m involved in the uncover of the biggest scam in history of human kind. He might just deleted the info. Or I am to drunk to find it today.

there is a video and instructions on how to do it in the wiki section.

Ok, and the link? :wink:
Edit: not myself tonight…