Maslow #29 BuildLog

I might shorten the belts a bit as when it gets past the geared drive area it tends to move up which can cause it to not retract fully. Like maybe a foot or two.

1 Like

Yeah, I think that’s a great idea. If you don’t need the length it’s just going to cause trouble. I wanted to give everyone the maximum length possible because you can always shorten it.

If you ever decide you want to go back to the full length we’ll have spare belts for sale for cheap so it’s no big deal.

Weirdly the tool that I’ve found is the best at cutting them is scissors :man_shrugging:

Ok so I flashed to v0.64 + the new index.html.gz as I noticed my UI didn’t show the flow chart style. It won’t let me extend it now and just sits in the idle stage.

[MSG:INFO: Retracting all belts]
[MSG:INFO: 2 pulled tight with offset 0.000]
[MSG:INFO: 1 pulled tight with offset 0.000]
[MSG:INFO: 3 pulled tight with offset 0.000]
[MSG:INFO: Extending all belts]
[MSG:ERR: Cannot extend all until all axis are homed]
[MSG:INFO: Motor detected on Bottom Left]
[MSG:INFO: Encoder connected on Bottom Left]
[MSG:INFO: Motor detected on Top Right]
[MSG:INFO: Encoder connected on Top Right]
[MSG:INFO: Motor detected on Bottom Right]
[MSG:INFO: Encoder connected on Bottom Right]
[MSG:INFO: Motor detected on Top Left]
[MSG:INFO: Encoder connected on Top Left]
1 Like

The machine needs to know the initial position of the belts before it can extend them so pressing ā€œRetract Allā€ first should fix that

That error message isn’t very clear. I’m going to change it to ā€œPlease press Retract All before using Extend Allā€

I did try hitting retract all multiple times. The belts are all the way in.

1 Like

Interesting. It looks 0 isn’t getting pulled in, but it is reporting as being connected in the test function

0 is the bottom right arm, does it seem like there is anything funny going on with that one?

I don’t think so. Ethernet lights are on.

1 Like

So interestingly if I swap back to the old board with the broken cap and firmware from when I initially put it together it will retract all 4

1 Like

Yep that’s it. I just plugged everything back into the second board (without broken cap) that was sent out and the bottom right didn’t even pull in.

1 Like

That’s very interesting. That 70% makes sense if that board had a bad motor driver chip. Retract all would start ā€œretractingā€ and never stop because nothing is actually moving…but the self test function should report not being able to see the motor on that arm.

That also seems like it wouldn’t be something that would change with a firmware update.

Let me do some testing and see what I can figure out here for how the self test function is working.

Slight discoloration only on those heatsinks. Solder joints to the connector look good.

1 Like

Was that the arm which was having trouble earlier?

Yeah the one you mentioned

Let’s assume that the motor driver got damaged at some point during that process and we can send you a new board. I’ve never blown one of those driver chips up before, but it’s totally possible.

I did find a bug in the self test which was reporting the wrong axis as not connected and I tweaked how the detection works a little bit too.

Will you shoot a message to @anna for a replacement PCB and those plastic parts that you need too?

@bar I will send Anna a message today. I did run the calibration on the slightly older firmware with the board with the broken cap. Perhaps this is because I started the calibration on my phone and then pulled up the UI on my computer and closed my phone. Here is what the log spit out. Note CLBM was one line, but I’ve formatted it here.

[MSG:INFO: {bl:3358.443,   br:1938.693,   tr:1303.675,   tl:2909.570},]
[MSG:INFO: Calibration complete]
CLBM: [
    {bl: 1303.78,   br: 3095.02,   tr: 3401.37,   tl: 1750.75    },
    {bl: 1598.78,   br: 2948.01,   tr: 3102.59,   tl: 1691.14    },
    {bl: 1653.43,   br: 2981.62,   tr: 3070.97,   tl: 1632.32    },
    {bl: 1708.33,   br: 3014.06,   tr: 3040.64,   tl: 1574.56    },
    {bl: 1763.99,   br: 3048.30,   tr: 3011.63,   tl: 1517.78    },
    {bl: 1820.96,   br: 3083.38,   tr: 2983.97,   tl: 1462.13    },
    {bl: 1877.77,   br: 3119.05,   tr: 2957.73,   tl: 1407.83    },
    {bl: 1934.94,   br: 3155.76,   tr: 2932.92,   tl: 1354.83    },
    {bl: 1991.13,   br: 3193.39,   tr: 2909.56,   tl: 1303.56    },
    {bl: 2035.54,   br: 2974.29,   tr: 2735.36,   tl: 1504.40    },
    {bl: 1796.79,   br: 2939.62,   tr: 2926.08,   tl: 1611.29    },
    {bl: 1741.65,   br: 2906.23,   tr: 2959.72,   tl: 1665.66    },
    {bl: 1687.52,   br: 2874.16,   tr: 2994.40,   tl: 1722.23    },
    {bl: 1634.68,   br: 2843.45,   tr: 3028.89,   tl: 1778.86    },
    {bl: 1583.20,   br: 2814.16,   tr: 3065.16,   tl: 1835.62    },
    {bl: 1533.15,   br: 2786.29,   tr: 3102.08,   tl: 1891.78    },
    {bl: 1484.73,   br: 2759.94,   tr: 3139.15,   tl: 1949.36    },
    {bl: 1438.09,   br: 2735.11,   tr: 3178.24,   tl: 2008.87    },
    {bl: 1796.25,   br: 2562.20,   tr: 2816.19,   tl: 1990.10    },
    {bl: 1850.08,   br: 2615.48,   tr: 2779.41,   tl: 1914.47    },
    {bl: 1896.93,   br: 2651.20,   tr: 2744.09,   tl: 1862.80    },
    {bl: 1943.80,   br: 2685.90,   tr: 2710.10,   tl: 1812.39    },
    {bl: 1992.42,   br: 2723.09,   tr: 2677.49,   tl: 1763.32    },
    {bl: 2040.63,   br: 2761.10,   tr: 2646.36,   tl: 1715.67    },
    {bl: 2091.13,   br: 2800.09,   tr: 2616.72,   tl: 1669.57    },
    {bl: 2141.56,   br: 2839.42,   tr: 2588.63,   tl: 1625.22    },
    {bl: 2192.11,   br: 2879.59,   tr: 2562.16,   tl: 1582.72    },
    {bl: 2271.22,   br: 2661.27,   tr: 2391.28,   tl: 1804.80    },
    {bl: 2042.34,   br: 2622.48,   tr: 2598.33,   tl: 1857.90    },
    {bl: 1993.88,   br: 2584.99,   tr: 2637.55,   tl: 1905.89    },
    {bl: 1946.90,   br: 2548.88,   tr: 2674.73,   tl: 1954.76    },
    {bl: 1901.25,   br: 2514.20,   tr: 2714.00,   tl: 2005.03    },
    {bl: 1857.19,   br: 2481.03,   tr: 2753.52,   tl: 2054.76    },
    {bl: 1814.72,   br: 2449.37,   tr: 2793.56,   tl: 2106.32    },
    {bl: 1773.96,   br: 2419.35,   tr: 2836.10,   tl: 2158.66    },
    {bl: 1735.13,   br: 2391.00,   tr: 2878.07,   tl: 2211.01    },
    {bl: 2105.94,   br: 2222.19,   tr: 2510.58,   tl: 2257.76    },
    {bl: 2140.57,   br: 2294.42,   tr: 2469.42,   tl: 2178.24    },
    {bl: 2180.76,   br: 2334.25,   tr: 2429.58,   tl: 2132.96    },
    {bl: 2221.16,   br: 2374.37,   tr: 2391.13,   tl: 2089.06    },
    {bl: 2264.04,   br: 2415.88,   tr: 2354.11,   tl: 2046.60    },
    {bl: 2307.00,   br: 2458.53,   tr: 2318.64,   tl: 2005.68    },
    {bl: 2350.62,   br: 2499.94,   tr: 2284.75,   tl: 1966.42    },
    {bl: 2394.47,   br: 2543.26,   tr: 2252.55,   tl: 1928.92    },
    {bl: 2439.01,   br: 2586.20,   tr: 2222.08,   tl: 1893.25    },
    {bl: 2559.69,   br: 2364.78,   tr: 2055.98,   tl: 2133.94    },
    {bl: 2321.11,   br: 2321.07,   tr: 2288.34,   tl: 2141.13    },
    {bl: 2278.61,   br: 2278.64,   tr: 2331.48,   tl: 2183.87    },
    {bl: 2237.57,   br: 2237.60,   tr: 2373.96,   tl: 2226.19    },
    {bl: 2197.98,   br: 2198.01,   tr: 2417.12,   tl: 2270.25    },
    {bl: 2159.95,   br: 2159.97,   tr: 2461.75,   tl: 2315.57    },
    {bl: 2123.49,   br: 2123.54,   tr: 2508.17,   tl: 2361.87    },
    {bl: 2088.83,   br: 2088.90,   tr: 2554.18,   tl: 2408.03    },
    {bl: 2055.95,   br: 2055.98,   tr: 2600.83,   tl: 2455.56    },
    {bl: 2442.27,   br: 1893.36,   tr: 2224.82,   tl: 2566.04    },
    {bl: 2459.21,   br: 1995.64,   tr: 2178.29,   tl: 2469.42    },
    {bl: 2493.61,   br: 2042.08,   tr: 2132.98,   tl: 2429.57    },
    {bl: 2529.79,   br: 2086.76,   tr: 2089.08,   tl: 2391.12    },
    {bl: 2565.51,   br: 2133.75,   tr: 2046.66,   tl: 2354.11    },
    {bl: 2604.09,   br: 2180.96,   tr: 2005.73,   tl: 2318.65    },
    {bl: 2642.68,   br: 2227.85,   tr: 1966.47,   tl: 2284.76    },
    {bl: 2681.32,   br: 2275.39,   tr: 1928.95,   tl: 2252.53    },
    {bl: 2721.25,   br: 2323.75,   tr: 1893.30,   tl: 2222.06    },
    {bl: 2877.29,   br: 2091.89,   tr: 1735.20,   tl: 2493.40    },
    {bl: 2622.48,   br: 2042.32,   tr: 2000.53,   tl: 2449.39    },
    {bl: 2584.99,   br: 1993.99,   tr: 2050.29,   tl: 2486.35    },
    {bl: 2548.88,   br: 1946.97,   tr: 2098.62,   tl: 2523.77    },
    {bl: 2514.20,   br: 1901.35,   tr: 2147.61,   tl: 2563.03    },
    {bl: 2481.01,   br: 1857.21,   tr: 2198.28,   tl: 2603.90    },
    {bl: 2449.38,   br: 1814.74,   tr: 2250.18,   tl: 2645.23    },
    {bl: 2419.34,   br: 1773.98,   tr: 2302.80,   tl: 2688.03    },
    {bl: 2390.99,   br: 1735.12,   tr: 2354.45,   tl: 2731.42    },
    {bl: 2815.36,   br: 1582.91,   tr: 1967.36,   tl: 2912.17    },
    {bl: 2795.83,   br: 1732.47,   tr: 1914.61,   tl: 2779.41    },
    {bl: 2825.88,   br: 1784.33,   tr: 1862.93,   tl: 2744.07    },
    {bl: 2858.16,   br: 1836.57,   tr: 1812.47,   tl: 2710.09    },
    {bl: 2890.89,   br: 1889.98,   tr: 1763.36,   tl: 2677.49    },
    {bl: 2924.86,   br: 1942.14,   tr: 1715.74,   tl: 2646.36    },
    {bl: 2959.92,   br: 1995.73,   tr: 1669.61,   tl: 2616.72    },
    {bl: 2995.22,   br: 2049.40,   tr: 1625.26,   tl: 2588.63    },
    {bl: 3031.05,   br: 2103.14,   tr: 1582.79,   tl: 2562.15    },
    {bl: 3239.55,   br: 1853.03,   tr: 1438.25,   tl: 2893.41    },
    {bl: 2939.63,   br: 1796.89,   tr: 1746.36,   tl: 2771.99    },
    {bl: 2906.23,   br: 1741.66,   tr: 1802.67,   tl: 2806.42    },
    {bl: 2874.15,   br: 1687.61,   tr: 1857.74,   tl: 2840.02    },
    {bl: 2843.45,   br: 1634.76,   tr: 1914.63,   tl: 2876.27    },
    {bl: 2814.15,   br: 1583.19,   tr: 1970.90,   tl: 2913.30    },
    {bl: 2786.30,   br: 1533.17,   tr: 2027.83,   tl: 2950.53    },
    {bl: 2759.94,   br: 1484.76,   tr: 2084.12,   tl: 2988.84    },
    {bl: 2735.11,   br: 1438.15,   tr: 2143.30,   tl: 3027.07    },
    {bl: 3246.52,   br: 1303.89,   tr: 1750.86,   tl: 3322.09    },
    {bl: 3142.61,   br: 1520.45,   tr: 1691.19,   tl: 3102.58    },
    {bl: 3170.99,   br: 1580.24,   tr: 1632.47,   tl: 3070.98    },
    {bl: 3199.09,   br: 1639.51,   tr: 1574.65,   tl: 3040.64    },
    {bl: 3228.32,   br: 1698.79,   tr: 1517.89,   tl: 3011.64    },
    {bl: 3260.31,   br: 1758.39,   tr: 1462.23,   tl: 2983.98    },
    {bl: 3292.72,   br: 1821.34,   tr: 1407.87,   tl: 2957.73    },
    {bl: 3325.03,   br: 1880.43,   tr: 1354.99,   tl: 2932.90    },
    {bl: 3358.44,   br: 1938.69,   tr: 1303.67,   tl: 2909.57    },
]

Updated broken cap board to v.0.64 and am running the calibration again. I did cut 2 feet of cable off and so far feel much better about tending to the belts during this calibration run. The first move I had to pull them, but then it seems good.

I followed the direction from @ JCShumpert’s discussion and adjusted the offset as well. @bar I think a note about that should be added to the user guide.

Here are my starting values for the 8’x12’ frame.

Maslow_vertical: false
Maslow_calibration_offset: 900

Maslow_tlX: 0
Maslow_tlY: 2550

Maslow_trX: 3750
Maslow_trY: 2550

Maslow_blX: 0.0
Maslow_blY: 0.0

Maslow_brX: 3750
Maslow_brY: 0.0
1 Like

Did you get coordinates for the anchor points at the end or just the measurements?