Maslow #29 BuildLog

I does not appear that I fixed it successfully :pensive:

When you have a chance I think that there are two things worth trying.

The first is to give the latest calibration process a try.

Note that successive runs now improve on each-other so it could be worth running it a second time even if the first one doesn’t go right.

Second @WFD created a fantastic spreadsheet which can do the calibration math using the data from a calibration run which seems to give results in cases where my math is breaking down. That could work if my math doesn’t

Can I upgrade to the new firmware and not the index file and the yaml or should you do all at once?
Jeremy

sincitymakes wrote:

Can I upgrade to the new firmware and not the index file and the yaml or should you do all at once?

you must do the index and firmware at the same time. after you get onto current
firmware, you should not have to touch the yaml file directly.

David Lang

So this is supposed to make a 40mm square in 200mm and up 200mm, than a 100mm diameter circle.

Fusion simulation looks good


NC Viewer 1.1.3 looks good

Well that foam bit is toast. In all it’s spark oh shoot glory.

Now the interesting piece here. After pulling the plug and looking at the coordinates reported by fluidNC. What is expected by the gcode is not correct. Why in the heck would it report -28.12 when the total negative value is Z-3.175
image

Test11.nc (6.0 KB)

Since I’m a glutton for punishment, let’s have another go. G54 is getting set.

image

I think I figured it out. Line 7 of the gcode G28 G91 Z0.

%
(Test1)
(T1 D=6.35 CR=0 - ZMIN=-3.175 - flat end mill)
G90                           (Absolute positioning)
G17                           (XY plane)
G21                           (Set to metric system of units)
G28 G91 Z0              (Move straight to the reference position relative to the tool's position)
G90                           (Absolute positioning)

I have to pull the arms back off as the second from the top got wrapped in the gears again…

What I think is happening here is on a normal gantry machine you run a homing cycle. Well, Maslow doesn’t have a homing cycle defined. $H actually throws an error. When a user jogs to the start point and sets G54 relative to the machine position.

On Maslow you automatically assume you start with Z all the way down. There are no limit switches, so this is the work around to ā€œhomingā€. If ā€œhomeā€ with Z down, add slack to pull pins and load the router bit, and set the router height using a 123 block. I’m now 28.5mm positive, well I can’t go to Z0 relative to my current position without driving my endmill 28.5mm negative into certain death.

So in this case to the TLO would need to be set G43.1 Z28.5. It doesn’t look like Maslow supports G43.1 or $#.

@bar does that make sense?

2 Likes

I think so? You might know more about this than I do. I just press the define home button in the z-axis popup at the top surface of the material and that usually works, but there might be more complicated situations that I’m not aware of which might not behave as expected

I got to digging into the post processors. I know you said it didn’t matter any grbl one would work, but I don’t think that is the case here. I see allowHelicalMoves is set to false on the maslow one. If this is grbl version 1.1 helical moves are supported through G2 and G3 commands.

The starting output from the maslow one is quite different.

(TEST1)
(T1 D=6.35 CR=0 - ZMIN=-3.175 - FLAT END MILL)
G0 G40 G90 G17
G21
(-ATTENTION- PROPERTY SAFE RETRACTS IS SET TO CLEARANCE HEIGHT.)
(ENSURE THE CLEARANCE HEIGHT WILL CLEAR THE PART AND OR FIXTURES.)
(RAISE THE Z-AXIS TO A SAFE HEIGHT BEFORE STARTING THE PROGRAM.)

(2D POCKET2)
T1 M6
M3 S5000
G90 G17 G0 X218.754 Y221.717
G0 Z15.24
G0 Z5.08

Oh wow. I hope helical and trochoidal moves get implemented these are key to saving bits, carving 3D and when working with anything other than wood.

Frank Wiebenga wrote:

I got to digging into the post processors. I know you said it didn’t matter any grbl one would work, but I don’t think that is the case here. I see allowHelicalMoves is set to false on the maslow one. If this is grbl version 1.1 helical moves are supported through G2 and G3 commands.

I expect that the maslow one is based on the old maslow firmware capabilities,
the maslow 4 is based on fluidnc and is FAR smarter than the older generations
of machines.

David Lang

1 Like

So I updated allowHelicalMoves = true; on my maslow post processor and exported this gcode. So maslow is running at least 1.1 grbl as there are G2 & G3 commands present.

(TEST1)
(T1 D=6.35 CR=0 - ZMIN=-3.175 - FLAT END MILL)
G0 G40 G90 G17
G21
(-ATTENTION- PROPERTY SAFE RETRACTS IS SET TO CLEARANCE HEIGHT.)
(ENSURE THE CLEARANCE HEIGHT WILL CLEAR THE PART AND OR FIXTURES.)
(RAISE THE Z-AXIS TO A SAFE HEIGHT BEFORE STARTING THE PROGRAM.)

(2D POCKET2)
T1 M6
M3 S5000
G90 G17 G0 X218.754 Y221.717
G0 Z15.24
G0 Z5.08
G1 Z3.167 F508.
G1 X218.718 Y221.7 Z2.947 F762.
G1 X218.617 Y221.651 Z2.755
G1 X218.466 Y221.567 Z2.613
G1 X218.288 Y221.454 Z2.54
G1 X218.113 Y221.323 Z2.505
G1 X217.947 Y221.18 Z2.471
G1 X217.793 Y221.026 Z2.436
G1 X217.65 Y220.86 Z2.401
G1 X217.519 Y220.685 Z2.367
G1 X217.401 Y220.501 Z2.332
G1 X217.297 Y220.309 Z2.298
G1 X217.207 Y220.109 Z2.263
G1 X217.132 Y219.904 Z2.228
G1 X217.072 Y219.694 Z2.194
G1 X217.027 Y219.48 Z2.159
G1 X216.998 Y219.263 Z2.124
G1 X216.985 Y219.045 Z2.09
G1 X216.987 Y218.826 Z2.055
G1 X217.006 Y218.608 Z2.02
G1 X217.04 Y218.392 Z1.986
G1 X217.089 Y218.179 Z1.951
G1 X217.154 Y217.971 Z1.917
G1 X217.234 Y217.767 Z1.882
G1 X217.328 Y217.57 Z1.847
G1 X217.437 Y217.38 Z1.813
G1 X217.559 Y217.199 Z1.778
G1 X217.694 Y217.026 Z1.743
G1 X217.84 Y216.864 Z1.709
G1 X217.999 Y216.714 Z1.674
G1 X218.167 Y216.574 Z1.639
G1 X218.346 Y216.448 Z1.605
G1 X218.533 Y216.335 Z1.57
G1 X218.727 Y216.235 Z1.536
G1 X218.929 Y216.15 Z1.501
G1 X219.136 Y216.08 Z1.466
G1 X219.348 Y216.025 Z1.432
G1 X219.563 Y215.986 Z1.397
G1 X219.78 Y215.962 Z1.362
G1 X219.998 Y215.954 Z1.328
G1 X220.217 Y215.962 Z1.293
G1 X220.434 Y215.985 Z1.258
G1 X220.649 Y216.025 Z1.224
G1 X220.861 Y216.079 Z1.189
G1 X221.068 Y216.149 Z1.155
G1 X221.27 Y216.234 Z1.12
G1 X221.465 Y216.333 Z1.085
G1 X221.652 Y216.446 Z1.051
G1 X221.83 Y216.573 Z1.016
G1 X221.999 Y216.711 Z0.981
G1 X222.157 Y216.862 Z0.947
G1 X222.304 Y217.024 Z0.912
G1 X222.439 Y217.196 Z0.877
G1 X222.561 Y217.377 Z0.843
G1 X222.67 Y217.567 Z0.808
G1 X222.765 Y217.764 Z0.774
G1 X222.845 Y217.968 Z0.739
G1 X222.91 Y218.176 Z0.704
G1 X222.96 Y218.389 Z0.67
G1 X222.994 Y218.605 Z0.635
G1 X223.013 Y218.823 Z0.6
G1 X223.015 Y219.042 Z0.566
G1 X223.002 Y219.26 Z0.531
G1 X222.973 Y219.477 Z0.496
G1 X222.929 Y219.691 Z0.462
G1 X222.869 Y219.901 Z0.427
G1 X222.794 Y220.106 Z0.393
G1 X222.704 Y220.306 Z0.358
G1 X222.601 Y220.498 Z0.323
G1 X222.483 Y220.682 Z0.289
G1 X222.352 Y220.858 Z0.254
G1 X222.21 Y221.023 Z0.219
G1 X222.055 Y221.178 Z0.185
G1 X221.89 Y221.321 Z0.15
G1 X221.714 Y221.452 Z0.115
G1 X221.53 Y221.569 Z0.081
G1 X221.338 Y221.673 Z0.046
G1 X221.138 Y221.763 Z0.012
G1 X220.933 Y221.838 Z-0.023
G1 X220.723 Y221.898 Z-0.058
G1 X220.509 Y221.943 Z-0.092
G1 X220.292 Y221.972 Z-0.127
G1 X220.074 Y221.985 Z-0.162
G1 X219.855 Y221.983 Z-0.196
G1 X219.637 Y221.964 Z-0.231
G1 X219.422 Y221.93 Z-0.266
G1 X219.209 Y221.881 Z-0.3
G1 X219 Y221.816 Z-0.335
G1 X218.796 Y221.736 Z-0.369
G1 X218.599 Y221.641 Z-0.404
G1 X218.409 Y221.533 Z-0.439
G1 X218.228 Y221.411 Z-0.473
G1 X218.056 Y221.276 Z-0.508
G1 X217.894 Y221.129 Z-0.543
G1 X217.743 Y220.971 Z-0.577
G1 X217.604 Y220.802 Z-0.612
G1 X217.478 Y220.624 Z-0.647
G1 X217.364 Y220.437 Z-0.681
G1 X217.265 Y220.242 Z-0.716
G1 X217.18 Y220.04 Z-0.75
G1 X217.11 Y219.833 Z-0.785
G1 X217.055 Y219.622 Z-0.82
G1 X217.016 Y219.407 Z-0.854
G1 X216.992 Y219.189 Z-0.889
G1 X216.984 Y218.971 Z-0.924
G1 X216.992 Y218.752 Z-0.958
G1 X217.015 Y218.535 Z-0.993
G1 X217.055 Y218.32 Z-1.028
G1 X217.109 Y218.108 Z-1.062
G1 X217.18 Y217.901 Z-1.097
G1 X217.264 Y217.7 Z-1.131
G1 X217.364 Y217.505 Z-1.166
G1 X217.477 Y217.318 Z-1.201
G1 X217.603 Y217.139 Z-1.235
G1 X217.742 Y216.97 Z-1.27
G1 X217.893 Y216.812 Z-1.305
G1 X218.055 Y216.665 Z-1.339
G1 X218.227 Y216.53 Z-1.374
G1 X218.408 Y216.408 Z-1.409
G1 X218.598 Y216.3 Z-1.443
G1 X218.795 Y216.205 Z-1.478
G1 X218.998 Y216.125 Z-1.512
G1 X219.207 Y216.06 Z-1.547
G1 X219.42 Y216.01 Z-1.582
G1 X219.636 Y215.976 Z-1.616
G1 X219.854 Y215.957 Z-1.651
G1 X220.072 Y215.955 Z-1.686
G1 X220.291 Y215.968 Z-1.72
G1 X220.507 Y215.997 Z-1.755
G1 X220.721 Y216.041 Z-1.79
G1 X220.932 Y216.101 Z-1.824
G1 X221.137 Y216.176 Z-1.859
G1 X221.336 Y216.266 Z-1.893
G1 X221.529 Y216.37 Z-1.928
G1 X221.713 Y216.488 Z-1.963
G1 X221.888 Y216.618 Z-1.997
G1 X222.054 Y216.761 Z-2.032
G1 X222.208 Y216.916 Z-2.067
G1 X222.351 Y217.081 Z-2.101
G1 X222.482 Y217.256 Z-2.136
G1 X222.6 Y217.441 Z-2.171
G1 X222.704 Y217.633 Z-2.205
G1 X222.793 Y217.832 Z-2.24
G1 X222.869 Y218.038 Z-2.274
G1 X222.929 Y218.248 Z-2.309
G1 X222.973 Y218.462 Z-2.344
G1 X223.002 Y218.679 Z-2.378
G1 X223.015 Y218.897 Z-2.413
G1 X223.013 Y219.116 Z-2.448
G1 X222.994 Y219.333 Z-2.482
G1 X222.96 Y219.549 Z-2.517
G1 X222.91 Y219.762 Z-2.552
G1 X222.845 Y219.971 Z-2.586
G1 X222.765 Y220.174 Z-2.621
G1 X222.671 Y220.372 Z-2.655
G1 X222.562 Y220.561 Z-2.69
G1 X222.44 Y220.743 Z-2.725
G1 X222.305 Y220.915 Z-2.759
G1 X222.159 Y221.077 Z-2.794
G1 X222 Y221.228 Z-2.829
G1 X221.831 Y221.367 Z-2.863
G1 X221.653 Y221.493 Z-2.898
G1 X221.466 Y221.606 Z-2.933
G1 X221.271 Y221.705 Z-2.967
G1 X221.07 Y221.79 Z-3.002
G1 X220.863 Y221.86 Z-3.036
G1 X220.651 Y221.915 Z-3.071
G1 X220.436 Y221.955 Z-3.106
G1 X220.218 Y221.978 Z-3.14
G1 X220 Y221.986 Z-3.175
G1 X218.338 F1016.
G3 X218.014 Y221.662 I0 J-0.324
G1 Y218.338
G3 X218.338 Y218.014 I0.324 J0
G1 X221.662
G3 X221.986 Y218.338 I0 J0.324
G1 Y221.662
G3 X221.662 Y221.986 I-0.324 J0
G1 X220
G2 X217.343 Y223.626 I0 J2.973
G3 X215.19 Y224.34 I-1.434 J-0.719
G3 X214.305 Y222.906 I0.719 J-1.434
G1 Y214.63
G3 X214.63 Y214.305 I0.324 J0
G1 X225.37
G3 X225.695 Y214.63 I0 J0.324
G1 Y225.37
G3 X225.37 Y225.695 I-0.324 J0
G1 X214.63
G3 X214.305 Y225.37 I0 J-0.324
G1 Y222.906
G2 X212.451 Y220.125 I-3.013 J0
G3 X210.597 Y217.344 I1.159 J-2.781
G1 Y210.921
G3 X210.921 Y210.597 I0.324 J0
G1 X229.079
G3 X229.403 Y210.921 I0 J0.324
G1 Y229.079
G3 X229.079 Y229.403 I-0.324 J0
G1 X210.921
G3 X210.597 Y229.079 I0 J-0.324
G1 Y217.344
G2 X208.743 Y214.562 I-3.013 J0
G3 X206.888 Y211.781 I1.159 J-2.781
G1 Y207.213
G3 X207.213 Y206.888 I0.324 J0
G1 X232.787
G3 X233.112 Y207.213 I0 J0.324
G1 Y232.787
G3 X232.787 Y233.112 I-0.324 J0
G1 X207.213
G3 X206.888 Y232.787 I0 J-0.324
G1 Y211.781
G2 X205.032 Y208.996 I-3.017 J0
G3 X203.175 Y206.211 I1.16 J-2.785
G1 Y203.175
G1 X236.825
G1 Y236.825
G1 X203.175
G1 Y206.211
G1 X203.183 Y206.113 Z-3.159
G1 X203.205 Y206.018 Z-3.144
G1 X203.238 Y205.936 Z-3.099
G1 X203.282 Y205.859 Z-3.054
G1 X203.324 Y205.803 Z-2.983
G1 X203.372 Y205.751 Z-2.913
G1 X203.441 Y205.694 Z-2.736
G1 X203.467 Y205.677 Z-2.54
G0 Z15.24

(TRACE1)
G0 X270 Y220
G0 Z15.24
G0 Z2.032
G1 Z-2.032 F508.
G1 X269.98 Y221.421 F1016.
G1 X269.919 Y222.842
G1 X269.818 Y224.259
G1 X269.677 Y225.674
G1 X269.496 Y227.084
G1 X269.274 Y228.488
G1 X269.013 Y229.885
G1 X268.712 Y231.274
G1 X268.372 Y232.655
G1 X267.993 Y234.025
G1 X267.575 Y235.383
G1 X267.118 Y236.729
G1 X266.624 Y238.062
G1 X266.091 Y239.38
G1 X265.522 Y240.683
G1 X264.915 Y241.968
G1 X264.273 Y243.236
G1 X263.594 Y244.485
G1 X262.881 Y245.715
G1 X262.132 Y246.923
G1 X261.35 Y248.11
G1 X260.534 Y249.274
G1 X259.686 Y250.415
G1 X258.805 Y251.53
G1 X257.893 Y252.621
G1 X256.95 Y253.685
G1 X255.978 Y254.722
G1 X254.976 Y255.73
G1 X253.947 Y256.71
G1 X252.889 Y257.66
G1 X251.805 Y258.58
G1 X250.696 Y259.469
G1 X249.562 Y260.325
G1 X248.403 Y261.149
G1 X247.222 Y261.94
G1 X246.019 Y262.697
G1 X244.795 Y263.419
G1 X243.55 Y264.107
G1 X242.287 Y264.758
G1 X241.006 Y265.374
G1 X239.707 Y265.952
G1 X238.393 Y266.494
G1 X237.064 Y266.998
G1 X235.721 Y267.464
G1 X234.365 Y267.892
G1 X232.998 Y268.281
G1 X231.62 Y268.631
G1 X230.233 Y268.942
G1 X228.838 Y269.213
G1 X227.435 Y269.444
G1 X226.027 Y269.635
G1 X224.613 Y269.787
G1 X223.196 Y269.898
G1 X221.777 Y269.968
G1 X220.355 Y269.999
G1 X218.934 Y269.989
G1 X217.513 Y269.938
G1 X216.095 Y269.847
G1 X214.679 Y269.716
G1 X213.268 Y269.545
G1 X211.863 Y269.333
G1 X210.463 Y269.082
G1 X209.072 Y268.791
G1 X207.689 Y268.461
G1 X206.317 Y268.091
G1 X204.955 Y267.683
G1 X203.606 Y267.236
G1 X202.27 Y266.751
G1 X200.948 Y266.228
G1 X199.642 Y265.668
G1 X198.352 Y265.07
G1 X197.079 Y264.437
G1 X195.825 Y263.767
G1 X194.591 Y263.062
G1 X193.377 Y262.323
G1 X192.185 Y261.549
G1 X191.015 Y260.741
G1 X189.868 Y259.901
G1 X188.746 Y259.028
G1 X187.649 Y258.124
G1 X186.579 Y257.189
G1 X185.535 Y256.224
G1 X184.519 Y255.229
G1 X183.532 Y254.207
G1 X182.574 Y253.156
G1 X181.647 Y252.079
G1 X180.751 Y250.976
G1 X179.886 Y249.847
G1 X179.054 Y248.695
G1 X178.255 Y247.519
G1 X177.489 Y246.322
G1 X176.758 Y245.103
G1 X176.062 Y243.863
G1 X175.401 Y242.604
G1 X174.777 Y241.328
G1 X174.189 Y240.033
G1 X173.638 Y238.723
G1 X173.124 Y237.398
G1 X172.649 Y236.058
G1 X172.211 Y234.705
G1 X171.813 Y233.341
G1 X171.453 Y231.966
G1 X171.132 Y230.581
G1 X170.851 Y229.187
G1 X170.61 Y227.787
G1 X170.409 Y226.379
G1 X170.247 Y224.967
G1 X170.126 Y223.551
G1 X170.045 Y222.132
G1 X170.005 Y220.711
G1 Y219.289
G1 X170.045 Y217.868
G1 X170.126 Y216.449
G1 X170.247 Y215.033
G1 X170.409 Y213.621
G1 X170.61 Y212.213
G1 X170.851 Y210.813
G1 X171.132 Y209.419
G1 X171.453 Y208.034
G1 X171.813 Y206.659
G1 X172.211 Y205.295
G1 X172.649 Y203.942
G1 X173.124 Y202.602
G1 X173.638 Y201.277
G1 X174.189 Y199.967
G1 X174.777 Y198.672
G1 X175.401 Y197.396
G1 X176.062 Y196.137
G1 X176.758 Y194.897
G1 X177.489 Y193.678
G1 X178.255 Y192.481
G1 X179.054 Y191.305
G1 X179.886 Y190.153
G1 X180.751 Y189.024
G1 X181.647 Y187.921
G1 X182.574 Y186.844
G1 X183.532 Y185.793
G1 X184.519 Y184.771
G1 X185.535 Y183.776
G1 X186.579 Y182.811
G1 X187.649 Y181.876
G1 X188.746 Y180.972
G1 X189.868 Y180.099
G1 X191.015 Y179.259
G1 X192.185 Y178.451
G1 X193.377 Y177.677
G1 X194.591 Y176.938
G1 X195.825 Y176.233
G1 X197.079 Y175.563
G1 X198.352 Y174.93
G1 X199.642 Y174.332
G1 X200.948 Y173.772
G1 X202.27 Y173.249
G1 X203.606 Y172.764
G1 X204.955 Y172.317
G1 X206.317 Y171.909
G1 X207.689 Y171.539
G1 X209.072 Y171.209
G1 X210.463 Y170.918
G1 X211.863 Y170.667
G1 X213.268 Y170.455
G1 X214.679 Y170.284
G1 X216.095 Y170.153
G1 X217.513 Y170.062
G1 X218.934 Y170.011
G1 X220.355 Y170.001
G1 X221.777 Y170.032
G1 X223.196 Y170.102
G1 X224.613 Y170.213
G1 X226.027 Y170.365
G1 X227.435 Y170.556
G1 X228.838 Y170.787
G1 X230.233 Y171.058
G1 X231.62 Y171.369
G1 X232.998 Y171.719
G1 X234.365 Y172.108
G1 X235.721 Y172.536
G1 X237.064 Y173.002
G1 X238.393 Y173.506
G1 X239.707 Y174.048
G1 X241.006 Y174.626
G1 X242.287 Y175.242
G1 X243.55 Y175.893
G1 X244.795 Y176.581
G1 X246.019 Y177.303
G1 X247.222 Y178.06
G1 X248.403 Y178.851
G1 X249.562 Y179.675
G1 X250.696 Y180.531
G1 X251.805 Y181.42
G1 X252.889 Y182.34
G1 X253.947 Y183.29
G1 X254.976 Y184.27
G1 X255.978 Y185.278
G1 X256.95 Y186.315
G1 X257.893 Y187.379
G1 X258.805 Y188.47
G1 X259.686 Y189.585
G1 X260.534 Y190.726
G1 X261.35 Y191.89
G1 X262.132 Y193.077
G1 X262.881 Y194.285
G1 X263.594 Y195.515
G1 X264.273 Y196.764
G1 X264.915 Y198.032
G1 X265.522 Y199.317
G1 X266.091 Y200.62
G1 X266.624 Y201.938
G1 X267.118 Y203.271
G1 X267.575 Y204.617
G1 X267.993 Y205.975
G1 X268.372 Y207.345
G1 X268.712 Y208.726
G1 X269.013 Y210.115
G1 X269.274 Y211.512
G1 X269.496 Y212.916
G1 X269.677 Y214.326
G1 X269.818 Y215.741
G1 X269.919 Y217.158
G1 X269.98 Y218.579
G1 X270 Y220
G1 Z2.032
G0 Z15.24

M5
M30

Here is what I ended up measuring towards the end of the work area. The square came out great, but the circle is shy of 100mm if I added that right.


1 Like

Understood, I just saw it was updated 41 days ago. Hey at least we can get it updated to include helical moves.
image

2 Likes

Frank Wiebenga wrote:

Understood, I just saw it was updated 41 days ago. Hey at least we can get it updated to include helical moves.

It would be better to fork it and make a maslow 4 profile (or find a fluidnc
profile and use that), there are still the old maslow machines around, we don’t
want to break them.

David Lang


Well off to the races I go. Hoping 3" from the end of the ply will be okay. Suppose I’ll find out soon enough.

2 Likes

Bold first cut!

Yeah, I need to be able to do full size sheets. I think I’ll have to make some blanks that I can slide in along the edges to allow Maslow to get closer to the ends.

1 Like

@bar with the vacuum on it almost functions as a vacuum table holding the router to the work piece. The whole work piece flexes.

1 Like

This makes me wonder If I should have the Vac on during calibration as well. since its going to add to the resistance.

1 Like

Fusion estimated 3.5 hours. 5 hours later, I’ll have to setup a machine profile to dial that estimate in. I can’t cut the tabs free at the moment, but it looks pretty darn close to fitting.

9 Likes

Yea! great to see progress. Nice work Frank

1 Like